Security information for Hitachi Disk Array Systems(October 10, 2024):Vulnerability Information:Storage Solutions:Hitachi

The following table shows the affected products.

Product
Name

Hitachi Virtual Storage Platform 5200, 5600, 5200H, 5600H

Hitachi Virtual Storage Platform 5100, 5500, 5100H, 5500H


Vulnerability
ID

[Windows 10 for x64-based Systems (Version1809)]


CVE-2024-21416, CVE-2024-30073, CVE-2024-38014, CVE-2024-38045,

CVE-2024-38046, CVE-2024-38119, CVE-2024-38217, CVE-2024-38234,

CVE-2024-38235, CVE-2024-38237, CVE-2024-38238, CVE-2024-38239,

CVE-2024-38240, CVE-2024-38241, CVE-2024-38242, CVE-2024-38243,

CVE-2024-38244, CVE-2024-38245, CVE-2024-38247, CVE-2024-38249,

CVE-2024-38250, CVE-2024-38252, CVE-2024-38254, CVE-2024-38256,

CVE-2024-38257, CVE-2024-43461, CVE-2024-43487


[Windows 10 for x64-based Systems (Version21H2)]


CVE-2024-21416, CVE-2024-30073, CVE-2024-38014, CVE-2024-38045,

CVE-2024-38046, CVE-2024-38119, CVE-2024-38217, CVE-2024-38234,

CVE-2024-38235, CVE-2024-38237, CVE-2024-38238, CVE-2024-38239,

CVE-2024-38240, CVE-2024-38241, CVE-2024-38242, CVE-2024-38243,

CVE-2024-38244, CVE-2024-38245, CVE-2024-38246, CVE-2024-38247,

CVE-2024-38248, CVE-2024-38249, CVE-2024-38250, CVE-2024-38252,

CVE-2024-38254, CVE-2024-38256, CVE-2024-38257, CVE-2024-43461,

CVE-2024-43487


Product
Name

Hitachi Virtual Storage Platform G1000, G1500

Hitachi Virtual Storage Platform F1500

Hitachi Virtual Storage Platform VX7


Vulnerability
ID


CVE-2024-30073, CVE-2024-38014, CVE-2024-38046, CVE-2024-38119,

CVE-2024-38217, CVE-2024-38234, CVE-2024-38235, CVE-2024-38237,

CVE-2024-38238, CVE-2024-38239, CVE-2024-38240, CVE-2024-38241,

CVE-2024-38242, CVE-2024-38243, CVE-2024-38244, CVE-2024-38245,

CVE-2024-38247, CVE-2024-38249, CVE-2024-38250, CVE-2024-38254,

CVE-2024-38256, CVE-2024-43461, CVE-2024-43487, CVE-2024-43491


Read more here: Source link