Index of /ios/Data/Resources/NPC/enemy0156
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
|
|
||||
| Parent Directory | – | |||
| Die_0.unity3d | 2022-12-30 01:20 | 77K | ||
| Die_1.unity3d | 2022-12-30 01:20 | 89K | ||
| Die_2.unity3d | 2022-12-30 01:20 | 103K | ||
| Die_3.unity3d | 2022-12-30 01:20 | 159K | ||
| Die_4.unity3d | 2022-12-30 01:20 | 86K | ||
| Die_5.unity3d | 2022-12-30 01:20 | 97K | ||
| Die_6.unity3d | 2022-12-30 01:20 | 199K | ||
| Die_7.unity3d | 2022-12-30 01:20 | 84K | ||
| NormalStand1_0.unity3d | 2022-12-30 01:20 | 58K | ||
| NormalStand1_1.unity3d | 2022-12-30 01:20 | 83K | ||
| NormalStand1_2.unity3d | 2022-12-30 01:20 | 118K | ||
| NormalStand1_3.unity3d | 2022-12-30 01:20 | 110K | ||
| NormalStand1_4.unity3d | 2022-12-30 01:20 | 63K | ||
| NormalStand1_5.unity3d | 2022-12-30 01:20 | 112K | ||
| NormalStand1_6.unity3d | 2022-12-30 01:20 | 125K | ||
| NormalStand1_7.unity3d | 2022-12-30 01:20 | 79K | ||
| NormalWalk_0.unity3d | 2022-12-30 01:20 | 60K | ||
| NormalWalk_1.unity3d | 2022-12-30 01:20 | 83K | ||
| NormalWalk_2.unity3d | 2022-12-30 01:20 | 151K | ||
| NormalWalk_3.unity3d | 2022-12-30 01:20 | 133K | ||
| NormalWalk_4.unity3d | 2022-12-30 01:20 | 64K | ||
| NormalWalk_5.unity3d | 2022-12-30 01:20 | 131K | ||
| NormalWalk_6.unity3d | 2022-12-30 01:20 | 155K | ||
| NormalWalk_7.unity3d | 2022-12-30 01:20 | 84K | ||
| Wound_0.unity3d | 2022-12-30 01:20 | 59K | ||
| Wound_1.unity3d | 2022-12-30 01:20 | 152K | ||
| Wound_2.unity3d | 2022-12-30 01:20 | 97K | ||
| Wound_3.unity3d | 2022-12-30 01:20 | 150K | ||
| Wound_4.unity3d | 2022-12-30 01:20 | 67K | ||
| Wound_5.unity3d | 2022-12-30 01:20 | 153K | ||
| Wound_6.unity3d | 2022-12-30 01:20 | 150K | ||
| Wound_7.unity3d | 2022-12-30 01:20 | 145K | ||
|
|
||||
Read more here: Source link
