Central Repository: org/sangria-graphql/sangria-spray-json_2.11/0.2.0

../
sangria-spray-json_2.11-0.2.0-javadoc.jar         2016-02-28 21:17    370572      
sangria-spray-json_2.11-0.2.0-javadoc.jar.asc     2016-02-28 21:17       486      
sangria-spray-json_2.11-0.2.0-javadoc.jar.asc...  2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0-javadoc.jar.asc...  2016-02-28 21:17        40      
sangria-spray-json_2.11-0.2.0-javadoc.jar.md5     2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0-javadoc.jar.sha...  2016-02-28 21:17        40      
sangria-spray-json_2.11-0.2.0-sources.jar         2016-02-28 21:17      1759      
sangria-spray-json_2.11-0.2.0-sources.jar.asc     2016-02-28 21:17       486      
sangria-spray-json_2.11-0.2.0-sources.jar.asc...  2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0-sources.jar.asc...  2016-02-28 21:17        40      
sangria-spray-json_2.11-0.2.0-sources.jar.md5     2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0-sources.jar.sha...  2016-02-28 21:17        40      
sangria-spray-json_2.11-0.2.0.jar                 2016-02-28 21:17     19119      
sangria-spray-json_2.11-0.2.0.jar.asc             2016-02-28 21:17       486      
sangria-spray-json_2.11-0.2.0.jar.asc.md5         2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0.jar.asc.sha1        2016-02-28 21:17        40      
sangria-spray-json_2.11-0.2.0.jar.md5             2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0.jar.sha1            2016-02-28 21:17        40      
sangria-spray-json_2.11-0.2.0.pom                 2016-02-28 21:17      2906      
sangria-spray-json_2.11-0.2.0.pom.asc             2016-02-28 21:17       486      
sangria-spray-json_2.11-0.2.0.pom.asc.md5         2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0.pom.asc.sha1        2016-02-28 21:17        40      
sangria-spray-json_2.11-0.2.0.pom.md5             2016-02-28 21:17        32      
sangria-spray-json_2.11-0.2.0.pom.sha1            2016-02-28 21:17        40      
		

Read more here: Source link