Bug #2020434 “FIPS jobs broken” : Bugs : octavia
FIPS jobs are currently broken, they are failing when devstack installs rabbitmq:
+ functions-
Last metadata expiration check: 0:02:27 ago on Tue 23 May 2023 08:17:57 AM UTC.
No match for argument: rabbitmq-server
Error: Unable to find a match: rabbitmq-server
[..]
+ lib/rpc_
Failed to enable unit: Unit file rabbitmq-
It seems that the centos9-rabbitmq repo is not correctly setup:
+ ./stack.sh:main:396 : _install_rdo
+ ./stack.
+ ./stack.
+ ./stack.
% Total % Received % Xferd Average Speed Time Time Time Current
0 0 0 0 0 0 0 0 –:–:– –:–:– –:–:– 0
100 270 100 270 0 0 4090 0 –:–:– –:–:– –:–:– 4153
0 0 0 0 0 0 0 0 –:–:– –:–:– –:–:– 0
0 0 0 0 0 0 0 0 –:–:– –:–:– –:–:– 0
curl: (35) error:1C8000E9:
+ ./stack.
CentOS Stream 9 – BaseOS 24 kB/s | 3.9 kB 00:00
CentOS Stream 9 – AppStream 23 kB/s | 4.4 kB 00:00
CentOS Stream 9 – CRB 27 kB/s | 4.3 kB 00:00
Dependencies resolved.
Nothing to do.
Complete!
On a standard centos 9 stream job, this repo is correctly added:
2023-05-17 05:57:44.026060 | controller | + ./stack.sh:main:396 : _install_rdo
2023-05-17 05:57:44.027801 | controller | + ./stack.
2023-05-17 05:57:44.029474 | controller | + ./stack.
2023-05-17 05:57:44.031359 | controller | + ./stack.
2023-05-17 05:57:44.098569 | controller | % Total % Received % Xferd Average Speed Time Time Time Current
2023-05-17 05:57:44.098639 | controller | Dload Upload Total Spent Left Speed
2023-05-17 05:57:44.164652 | controller |
0 0 0 0 0 0 0 0 –:–:– –:–:– –:–:– 0
100 270 100 270 0 0 4090 0 –:–:– –:–:– –:–:– 4090
2023-05-17 05:57:44.294620 | controller |
100 988 100 988 0 0 5040 0 –:–:– –:–:– –:–:– 5040
2023-05-17 05:57:44.300746 | controller | + ./stack.
2023-05-17 05:57:44.939049 | controller | CentOS Stream 9 – BaseOS 51 kB/s | 3.9 kB 00:00
2023-05-17 05:57:45.064183 | controller | CentOS Stream 9 – AppStream 102 kB/s | 4.4 kB 00:00
2023-05-17 05:57:45.237280 | controller | CentOS Stream 9 – CRB 89 kB/s | 4.3 kB 00:00
2023-05-17 05:57:45.701855 | controller | dlrn-master-testing 4.1 MB/s | 1.6 MB 00:00
2023-05-17 05:57:46.680209 | controller | dlrn-master-
2023-05-17 05:57:47.483923 | controller | centos9-rabbitmq 226 kB/s | 104 kB 00:00
2023-05-17 05:57:48.039733 | controller | centos9-storage 1.1 MB/s | 488 kB 00:00
2023-05-17 05:57:48.670423 | controller | centos9-opstools 114 kB/s | 42 kB 00:00
2023-05-17 05:57:49.069943 | controller | NFV SIG OpenvSwitch 414 kB/s | 119 kB 00:00
Read more here: Source link