Index of /ios/Data/Resources/NPC/enemy205
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
|
|
||||
| Parent Directory | – | |||
| Attack1_0.unity3d | 2022-12-30 01:20 | 98K | ||
| Attack1_1.unity3d | 2022-12-30 01:20 | 106K | ||
| Attack1_2.unity3d | 2022-12-30 01:20 | 112K | ||
| Attack1_3.unity3d | 2022-12-30 01:20 | 108K | ||
| Attack1_4.unity3d | 2022-12-30 01:20 | 103K | ||
| Attack1_5.unity3d | 2022-12-30 01:20 | 118K | ||
| Attack1_6.unity3d | 2022-12-30 01:20 | 127K | ||
| Attack1_7.unity3d | 2022-12-30 01:20 | 116K | ||
| Die_0.unity3d | 2022-12-30 01:20 | 112K | ||
| Die_1.unity3d | 2022-12-30 01:20 | 96K | ||
| Die_2.unity3d | 2022-12-30 01:20 | 106K | ||
| Die_3.unity3d | 2022-12-30 01:20 | 92K | ||
| Die_4.unity3d | 2022-12-30 01:20 | 108K | ||
| Die_5.unity3d | 2022-12-30 01:20 | 98K | ||
| Die_6.unity3d | 2022-12-30 01:20 | 112K | ||
| Die_7.unity3d | 2022-12-30 01:20 | 98K | ||
| NormalStand1_0.unity3d | 2022-12-30 01:20 | 24K | ||
| NormalStand1_1.unity3d | 2022-12-30 01:20 | 24K | ||
| NormalStand1_2.unity3d | 2022-12-30 01:20 | 25K | ||
| NormalStand1_3.unity3d | 2022-12-30 01:20 | 26K | ||
| NormalStand1_4.unity3d | 2022-12-30 01:20 | 26K | ||
| NormalStand1_5.unity3d | 2022-12-30 01:20 | 26K | ||
| NormalStand1_6.unity3d | 2022-12-30 01:20 | 25K | ||
| NormalStand1_7.unity3d | 2022-12-30 01:20 | 26K | ||
| Wound_0.unity3d | 2022-12-30 01:20 | 23K | ||
| Wound_1.unity3d | 2022-12-30 01:20 | 23K | ||
| Wound_2.unity3d | 2022-12-30 01:20 | 24K | ||
| Wound_3.unity3d | 2022-12-30 01:20 | 22K | ||
| Wound_4.unity3d | 2022-12-30 01:20 | 23K | ||
| Wound_5.unity3d | 2022-12-30 01:20 | 23K | ||
| Wound_6.unity3d | 2022-12-30 01:20 | 25K | ||
| Wound_7.unity3d | 2022-12-30 01:20 | 23K | ||
|
|
||||
Read more here: Source link
